Sheet1
negativa tal = mera respit = bra Diff, ny stor, -30kg crew
6kn 8kn 10kn 12kn 14kn 16kn 20kn
beat angle -0.1 0 -0.1 0 -0.1 -0.2 -0.3
beat vmg 17.3 12.5 3.1 -2.1 -3.2 -4 -5.7
52 12.8 7.5 3.1 0.2 -1.2 -1.6 -2.1
60 11.9 6.3 3.7 1.6 -0.8 -1 -1.2
75 11.4 4.5 2.6 0.8 1.3 0.9 -0.7
90 7.8 4.3 2.9 2.3 1.6 0.2 0.2
110 8.8 4.6 3.4 2.8 3.4 2.9 1.3
120 9.8 5.1 3.8 3 3.2 3.6 3.1
135 9.7 6.8 4 3.5 2.9 3.4 3.7
150 10.9 8.1 5.6 3.9 3.2 2.9 3.6
run vmg 12.6 9.4 6.7 5 4 3.6 3.4
gybe angle 0 0.4 -0.1 -0.6 -0.2 -0.3 0.1

Sheet2

Sheet3