Sheet1
Kristiina Arkki Charlotta
GPH 2005 765.4 757.9 776.7
Rig 155% 156% 153%
Prop strut drive exposed folding exposed folding
Crew (kg) 350kg 420 380
Prop PRD EDL PIPA 0.380 0.593 0.378 0.610
CRA 1.055 1.05 1.362
Displacement 2476 2452 2433
2° Heel 7.398 7.416 7.354
Sink 1mm/10.700kg 1mm/10.621kg 1m/10.527kg
Main 19.49 19.43m² 18.69
Genoa 18.23 18.26m² 17.28
Spin 40.16 44.13m² 38.92
SPL 2.77 3.141m 2.77
MWT 42.0kg 0 41.3kg

Sheet2

Sheet3